




MOXA MC-3201-TGL1-S-S Introduction
The MC-3201 Series computers are built around an 11th Gen Intel® Celeron® or Intel® Core™ i3, i5, or i7 processor and come with 2 DisplayPort interfaces, 2 USB 3.1 ports, 4 GbE ports, and 2 3-in-1 RS-232/422/485 serial ports. The computers are also equipped with a 2.5-inch SSD/HDD slot and a built-in TPM 2.0 module.
Additional value and convenience are provided through a modular design with two independent slots for flexible system integration and expansion. Users have the option to add a variety of different communications modules, including Wi-Fi, 5G, LTE, GPS, and M.2 SATA SSD expansion modules.
Compliance with the IEC-60945 and IACS E10 standards ensures the MC-3201 delivers stable and reliable system operations for marine and IIoT applications. These certifications are issued to indicate the suitability of the product for use in marine applications.
MOXA MC-3201-TGL1-S-S Certifications
MOXA MC-3201-TGL1-S-S Features
- CPU: Intel® Celeron® 6305E
- 2 built-in DDR4 memory slots; total capacity up to 32 GB
- M.2 B key socket for 5G, GPS, and M.2 SATA SSD expansion modules
- M.2 E key socket for Wi-Fi and BT expansion modules
- Variety of interfaces: 2 serial ports, 4 Giga LAN ports, 2 USB 3.1 (type A) ports, and 4 USB 2.0 (type A) ports
- Built-in TPM 2.0 module
- Complies with IEC-60945 and IACS E10 standards
You can also find the MC-3201-TGL3-S-S, MC-3201-TGL3-M-S, and MC-3201-TGL5-S-S models in the MC-3201 Series.
Explore our comprehensive selection of industrial products available for sale and inquire about the specific MOXA MC-3201-TGL1-S-S Industrial Computer designed for Factory Automation with cost-effective prices in our Middle East branches (UAE (Dubai, Abu Dhabi), KSA (Al Khobar, Riyadh), Kuwait, Qatar, and Oman). Our dedicated team is ready to assist you with any inquiries and ensure a smooth buying process.
Industrial Computer : Computer | |
CPU | Intel® Celeron® 6305E (4M Cache, up to 1.8 GHz) |
DRAM | - |
Flash | - |
System Chipset | - |
OS (pre-installed) | Windows 10 IoT Enterprise LTSC 2021, Driver support: Linux Debian 11 (kernel 5.10), 64-bit |
Graphics Controller | Intel® Iris® Xe Graphics |
USB | 2 x USB 3.0 hosts (type-A connectors), 4 x USB 2.0 hosts (type-A connectors) |
Industrial Computer : Interface | |
Console Port | - |
Ethernet Ports | 4 x Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) |
LAN | - |
Magnetic Isolation Protection | 1.5 kV (built-in) |
Serial Standards | RS-232/422/485 |
ESD Protection | 4 kV contact, 8 kV air |
Serial Ports | 2 x RS-232/422/485 ports, software selectable (DB9 male) |
Industrial Computer : Digital Input | |
Input Channels | No |
Input Voltage | No |
Industrial Computer : Digital Output | |
Output Channels | No |
Output Current | No |
Output Voltage | No |
Industrial Computer : Serial Communication Parameters | |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 1.5, 2 |
Parity | None, Even, Odd, Space, Mark |
Flow Control | RTS/CTS, XON/XOFF |
Baudrate | 50 bps to 115.2 kbps |
Industrial Computer : Serial Signals | |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Data+, Data-, GND |
RS-485-2w | Tx+, Tx-, Rx+, Rx-, GND |
Industrial Computer : LED Indicators | |
System | 1 x Power, 1 x Storage |
LAN | 8 per port (10/100/1000 Mbps) |
Serial | 2 per port (Tx, Rx) |
programmable LEDs | - |
Industrial Computer : Power Requirements | |
Input Voltage | 9 to 36 VDC |
Input Current | - |
Power Consumption | - |
Industrial Computer : General | |
Alert Tools | - |
Automatic Reboot Trigger | - |
MTBF | 323,270 hrs |
Storage Expansion | - |
Speed | - |
Expansion Slot | 1 x mPCIe, 1 x M.2 B key, 1 x M.2 E key |
Connector | DB9 male |
Industrial Computer : Physical Characteristics | |
Dimensions | 220 x 80 x 170 mm (8.66 x 3.15 x 6.69 in) |
Housing | Metal |
Operating temperature | -20 to 55°C (-4 to 131°F) |
Storage Temperature | -30 to 60°C (-22 to 140°F) |
Relative humidity | 5 to 95% (non-condensing) |
Standards and Certifications | EMC, EMI, EMS, Safety, Shock, Vibration, IEC 60945, IACS E10, Green Product |
EMC | EN 55032/35 |
Weight | 3,000 g (6.61 lb) |
Anti-Vibration | IEC 60068-2-64 |
Safety | UL 62368-1, EN 62368-1, IEC 62368-1, IEC 60950-1 |
Green Product | RoHS, CRoHS, WEEE |
Anti-Shock | IEC 60068-2-27 |
Hazardous Location | - |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m, IEC 61000-4-4 EFT: Power: 0.5 kV; Signal: 0.5 kV, IEC 61000-4-5 Surge: Power: 0.5 kV, Signal: 1 kV, IEC 61000-4-6 CS: 3 V, IEC 61000-4-8 PFMF: 1 A/m at 50 to 60 Hz |
Mounting | Wall mounting |
